Category  All products (13679)  -  Projector screens main page (1384)

Wedgwood 4:3 aspect projector screens

Wedgwood 4:3 aspect projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
ScreenLabs RW 144x180 Wall and ceiling 144 108 4:3 71 Front Education £40
ScreenLabs RW 169x157 Wall and ceiling 169 127 4:3 83 Front Education £52
Panoview 156x120 Wall and ceiling 156 120 4:3 72 Front Education £56
Panoview 181x138 Wall and ceiling 181 138 4:3 84 Front Education £65
Draper Luma 144x108 Wall and ceiling 144 108 4:3 71 Front Classrooms £66
Sahara 160x122 wall Wall and ceiling 160 122 4:3 79 Front Meeting rooms £67
ScreenLabs RW 203x152 Wall and ceiling 203 152 4:3 100 Front Education £71
Sahara 180x136 wall Wall and ceiling 180 136 4:3 89 Front Meeting rooms £73
Procolor Diffusion 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £76
Projecta Slimscreen 160x123 Wall and ceiling 160 123 4:3 72 Front Training £76
Draper Luma 169x127 Wall and ceiling 169 127 4:3 83 Front Classrooms £76
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £86
Harkness Compact 40 Table top mobile 81 61 4:3 40 Front Mobile presenters £87
Projecta Slimscreen 180x138 Wall and ceiling 180 138 4:3 84 Front Training £87
Procolor Diffusion 153x115 DL Wall and ceiling 153 115 4:3 75 Front Meeting rooms £90
Sahara 214x162 wall Wall and ceiling 214 162 4:3 106 Front Meeting rooms £93
Sahara desktop 105x76 Table top mobile 105 76 4:3 51 Front Mobile presenters £95
Da-Lite Model B 127 x170 Wall and ceiling 170 127 4:3 83 Front Classrooms £97
Procolor Diffusion 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £98
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £100
Procolor Movie-Screen 153x115 Wall and ceiling 153 115 4:3 75 Front   £101
Harkness Compact 50 Table top mobile 102 76 4:3 50 Front Mobile presenters £105
Da-Lite Model B 213x160 GB Wall and ceiling 213 160 4:3 105 Front Classrooms £106
ScreenLabs RW 234x175 Wall and ceiling 234 175 4:3 115 Front Education £106
Procolor Carter 153x115 Wall and ceiling 153 115 4:3 75 Front   £108
Da-Lite Versatol 145x109 Tripod 145 109 4:3 71 Front Mobile presenters £109
Da-Lite Model B 160 x213 Wall and ceiling 213 160 4:3 105 Front Classrooms £109
Sahara 120x180 pull-up Pull up mobile 120 180 4:3 85 Front Mobile presenters £110
Procolor Diffusion 173x130 DL Wall and ceiling 173 130 4:3 85 Front Meeting rooms £111
Procolor Diffusion 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £112
Da-Lite Model B 196x145 Wall and ceiling 196 145 4:3 96 Front Classrooms £112
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £114
ScreenLabs MF 145x110 Framed screens 145 110 4:3 72 Front Meeting rooms £115
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £115
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £115
Procolor Movie-Screen 173x130 Wall and ceiling 173 130 4:3 85 Front   £116
Projecta Slimscreen 200x153 Wall and ceiling 200 153 4:3 72 Front Training £118
Da-Lite Versatol 170x127 Tripod 170 127 4:3 83 Front Mobile presenters £119
Sapphire SPPS1 Table top mobile 165 124 4:3 81 Front Business £120
Da-Lite Model B 203x152 GB Wall and ceiling 203 152 4:3 100 Front Classrooms £120
Procolor Carter 153x115 DL Wall and ceiling 153 115 4:3 75 Front   £123
Sahara 165x200 pull-up Pull up mobile 165 200 4:3 102 Front Mobile presenters £123
Sahara 1340076 Wall and ceiling 200 150 4:3 98 Front Education £123
Da-Lite Model B 213x213 Wall and ceiling 213 213 4:3 119 Front Classrooms £123
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £126
Procolor Diffusion 193x145 DL Wall and ceiling 193 145 4:3 95 Front Meeting rooms £126
Procolor Carter 173x130 Wall and ceiling 173 130 4:3 85 Front   £130
Procolor Movie-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front   £130
Procolor Pro 146x110 Wall and ceiling 146 110 4:3 72 Front Meeting rooms £134
Procolor Carter 173x130 DL Wall and ceiling 173 130 4:3 85 Front   £137
Bretford DT40 77x57 Table top mobile 77 57 4:3 38 Front Education £138
Bretford PF150 150x150 Pull up mobile 150 150 4:3 102 Front Mobile presenters £138
Projecta ProScreen 180x138 Wall and ceiling 180 138 4:3 84 Front Education £139
Da-Lite Versatol 203x152 Tripod 203 152 4:3 100 Front Mobile presenters £140
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £140
Projecta ProScreen 180x153 Wall and ceiling 200 153 4:3 100 Front Education £143
Da-Lite Picture King 145x109 Tripod 145 109 4:3 71 Front Mobile presenters £144
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £145
ScreenLabs ER 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £146
Sahara 1340077 Wall and ceiling 240 180 4:3 118 Front Education £147
Sahara 1340200 Pull up mobile 172 164 4:3 94 Front Business £150
Procolor Pro 168x126 Wall and ceiling 168 126 4:3 83 Front Meeting rooms £152
ScreenLabs MF 203x152 Framed screens 203 152 4:3 100 Front Meeting rooms £153
Procolor Carter 193x145 Wall and ceiling 193 145 4:3 95 Front   £157
ScreenLabs MF 183x137 Framed screens 183 137 4:3 90 Front Meeting rooms £164
Bretford PF170 170x235 Pull up mobile 170 235 4:3 114 Front Mobile presenters £168
Procolor Carter 193x145 DL Wall and ceiling 193 145 4:3 95 Front   £168
Bretford DT60 106x80 Table top mobile 80 106 4:3 52 Front Education £172
Procolor Pro 190x143 Wall and ceiling 190 143 4:3 94 Front Meeting rooms £173
Procolor Picture King 170x127 Tripod 170 127 4:3 83 Front Rentals £179
Draper Piper 122x91 Pull up mobile 122 91 4:3 60 Front Business £183
GlassVu2 60x45 film On glass 60 45 4:3 30 Rear Retail £185
GlassVu3 60x45 film On glass 60 45 4:3 30 Rear Retail £185
ScreenLabs ER 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £187
Draper Diplomat 203x152 Tripod 203 152 4:3 100 Front Rental industry £187
Procolor Carter 233x175 Wall and ceiling 233 175 4:3 115 Front   £188
Procolor Demo 80x60 Table top mobile 80 60 4:3 39 Front Mobile presenters £190
Draper Piper 147x110 Pull up mobile 147 110 4:3 72 Front Business £195
Procolor Portalite 102x76 Mobile 102 76 4:3 50 Front Mobile presentations £198
Procolor Carter 233x175 DL Wall and ceiling 233 175 4:3 115 Front   £198
Draper Diplomat 234x175 Tripod 234 175 4:3 115 Front Rental industry £204
Draper Piper 171x128 Pull up mobile 171 128 4:3 84 Front Business £205
Da-Lite Picture King 170x127 Tripod 170 127 4:3 83 Front Mobile presenters £207
Projecta Procinema 180X138 Wall and ceiling 180 138 4:3 89 Front High ceilings £209
Projecta ProScreen 240x183 Wall and ceiling 240 183 4:3 120 Front Education £210
Medium Movielux 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £213
Procolor Pro 230x173 Wall and ceiling 230 173 4:3 113 Front Meeting rooms £213
Da-lite Minifold DM 70x48 Table top mobile 70 48 4:3 33 Front Mobile presenters £215
ScreenLabs MF 233x175 Framed screens 233 175 4:3 115 Front Meeting rooms £217
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £218
Procolor Demo 100x75 Table top mobile 100 75 4:3 49 Front Mobile presenters £220
Da-lite Minifold 70x48 rear Table top mobile 70 48 4:3 33 Rear Mobile presenters £225
Da-Lite Presenter 81x61 Table top mobile 81 61 4:3 40 Front Mobile presenters £225
Projecta Procinema 200x153 Wall and ceiling 200 153 4:3 99 Front High ceilings £225
Draper Traveller 102x76 Pull up mobile 102 76 4:3 50 Front Mobile presenters £227
Draper Traveller 102x76 HC Pull up mobile 102 76 4:3 50 Front Mobile presenters £228
Procolor Portalite 126x94 Mobile 126 94 4:3 62 Front Mobile presentations £231
Projecta PortaLite 107x94 Pull up mobile 102 76 4:3 50 Front Mobile presenters £232
ScreenLabs ER 297x157 Pull up mobile 207 157 4:3 102 Front Mobile presenters £232
Draper Luma 2 244x183 Wall and ceiling 244 185 4:3 120 Front Conference suites £234
Draper Traveller 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £238
Medium Movielux 175X125 Pull up mobile 175 125 4:3 85 Front Mobile presenters £238
Draper Traveller 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £239
Da-Lite Presenter 102x76 Table top mobile 102 76 4:3 50 Front Mobile presenters £240
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £240
Sahara 1340301 Pull up mobile 180 185 4:3 102 Front Business £246
Sahara 1340078 Wall and ceiling 300 225 4:3 148 Front Education £246
Draper Cineperm 145x109 Framed screens 145 109 4:3 71 Front Conference suites £249
Procolor Roll-Screen 160x120 Pull up mobile 155 116 4:3 76 Front Mobile presenters £250
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £255
Da-Lite Model C 244x183 GB Wall and ceiling 244 183 4:3 120 Front Training rooms £259
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £259
Procolor Portalite 146x110 Mobile 146 110 4:3 72 Front Mobile presentations £264
Da-Lite Picture King 203x152 Tripod 203 152 4:3 100 Front Mobile presenters £265
Draper Traveller 147 Pull up mobile 147 110 4:3 72 Front Mobile presenters £267
Draper Traveller 147x110 Pull up mobile 147 110 4:3 72 Front Mobile presenters £267
Draper Warrior 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £269
Projecta Compact 146x110 Electric 146 110 4:3 72 Front Education £270
Sahara 1340050 Electric 200 178 4:3 105 Front Education £271
Draper Warrior 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £277
Da-Lite Model C 274x213 Wall and ceiling 274 213 4:3 137 Front Training rooms £278
Procolor Roll-Screen 175x131 Pull up mobile 175 131 4:3 86 Front Mobile presenters £282
Draper Traveller 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £283
Draper Traveller 162x122 HC Pull up mobile 163 122 4:3 80 Front Mobile presenters £284
Draper Ultimate 174x123 Mobile 174 123 4:3 84 Front Mobile presentations £286
Draper Cineperm 160x119 Framed screens 160 119 4:3 79 Front Conference suites £289
Da-Lite Picture King 244x175 Tripod 244 175 4:3 118 Front Mobile presenters £290
Da-Lite Picture King 244x183 Tripod 244 183 4:3 120 Front Mobile presenters £290
Draper Luma 2 295x221 Wall and ceiling 295 221 4:3 145 Front Conference suites £295
Medium Rollfix 200x150 Electric 200 150 4:3 98 Front Conference suites £298
Projecta PortaLite 151x138 Pull up mobile 146 110 4:3 72 Front Mobile presenters £303
Procolor Super 230x173 Tripod 230 173 4:3 113 Front Mobile presenters £304
Draper Luma 2 305x244 Wall and ceiling 305 244 4:3 154 Front Conference suites £306
Medium Movielux 196x147 Pull up mobile 196 147 4:3 96 Front Mobile presenters £307
Procolor Acti-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front Education/corporate £310
GlassVu 80x60 film On glass 80 60 4:3 40 Rear Retail £311
GlassVu2 80x60 film On glass 80 60 4:3 39 Rear Retail £311
Da-Lite Picture King 234x175VS Tripod 234 175 4:3 115 Front Mobile presenters £314
Draper Baronet 144x108 Electric 144 108 4:3 71 Front Conference suites £317
Procolor Home-Screen 120x90 Framed screens 120 90 4:3 59 Front Museums £319
GlassVu2 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £325
GlassVu3 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £325
Smart-View 122x92 Framed screens 122 92 4:3 60 Front Visitor centres £326
Da-Lite Insta-Theatre 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £327
Procolor Junior 156x118 Electric 156 118 4:3 77 Front Meeting rooms £327
Draper Baronet 169x127 Electric 169 127 4:3 83 Front Conference suites £327
Procolor Cinema 146x110 Electric 146 110 4:3 72 Front Surgeries £332
Sahara 1340051 Electric 250 215 4:3 130 Front Education £333
Draper Warrior 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £334
Road Warrior 163x122 HC Pull up mobile 163 122 4:3 80 Front Mobile presenters £334
Procolor Super 230x173 P Tripod 230 173 4:3 113 Front Mobile presenters £338
Medium Rollfix 240x180 Electric 240 180 4:3 118 Front Conference suites £338
Draper Cineperm 183x137 Framed screens 183 137 4:3 90 Front Conference suites £340
Harkness Smart-View 122x92 Framed rear 122 92 4:3 60 Rear Boardroom £344
Draper Onyx 145x109 Framed screens 145 109 4:3 71 Front Conference suites £345
Smart-View 122x92 PL Framed screens 122 92 4:3 60 Front Cinema £346
Draper Ultimate 174x123 R Rear mobile 174 123 4:3 84 Rear Portable £348
Draper Traveller 203x152 Pull up mobile 203 152 4:3 100 Front Mobile presenters £351
Procolor Home-Screen 160x120 Framed screens 160 120 4:3 79 Front Museums £353
Draper Traveller 203x152 HC Pull up mobile 203 152 4:3 100 Front Mobile presenters £353
Procolor Acti-Screen 233x175 Wall and ceiling 233 175 4:3 115 Front Education/corporate £359
Harkness Regent II 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £360
Harkness B-Lite 180x135 Electric 180 135 4:3 89 Front Pubs and clubs £360
Harkness B-Lite 200x150 Electric 200 150 4:3 98 Front Pubs and clubs £360
Procolor Junior 198x150 Electric 198 150 4:3 98 Front Meeting rooms £361
Draper Baronet 203x152 Electric 203 152 4:3 100 Front Conference suites £361
Da-Lite Model C 295x221 Wall and ceiling 295 221 4:3 145 Front Training rooms £363
Smart-View 122x92 MP Framed screens 122 92 4:3 60 Front Visitor centres £364
Da-Lite Model C 305x244 Wall and ceiling 305 244 4:3 154 Front Training rooms £364
Procolor Cinema 168x126 Electric 168 126 4:3 83 Front Surgeries £367
Projecta Compact 240x173 Electric 240 173 4:3 119 Front Education £369
Draper Onyx 160x119 Framed screens 160 119 4:3 78 Front Conference suites £372
Procolor Home-Screen 180x135 Framed screens 180 135 4:3 89 Front Museums £374
Da-Lite Fastfold 188x137 Mobile 188 137 4:3 92 Front Mobile presentations £374
Harkness Regent II 175x125 Pull up mobile 175 125 4:3 85 Front Mobile presenters £375
Projecta Compact 200x153 Electric 200 153 4:3 100 Front Education £376
Da-Lite Perm-Wall 142x104 Framed screens 142 104 4:3 69 Front Boardroom £377
Draper Cineperm 203x152 Framed screens 203 152 4:3 100 Front Conference suites £377
Da-Lite Perm-Wall 170x127 HC Framed screens 170 127 4:3 83 Front Boardroom £387
Procolor Home-Screen 200x150 Framed screens 200 150 4:3 98 Front Museums £389
Harkness B-Lite 250x190 Electric 250 190 4:3 124 Front Pubs and clubs £390
Procolor Junior 238x180 Electric 238 180 4:3 118 Front Meeting rooms £394
Procolor Cinema 190x143 Electric 190 143 4:3 94 Front Surgeries £395
Draper Baronet 234x175 Electric 234 175 4:3 115 Front Conference suites £396
Draper Onyx 170x127 Framed screens 170 127 4:3 83 Front Conference suites £402
Smart-View 122x91 MWP Framed screens 122 91 4:3 60 Front Preview theatres £403
Da-Lite Insta-Theatre 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £406
Da-lite Fastfold 188x137 R Rear mobile 188 137 4:3 92 Rear Mobile large venues £407
Projecta LiteScreen 120x90 Pull up mobile 120 90 4:3 60 Front Education £413
Harkness Best-View 366x274 Wall and ceiling 366 274 4:3 180 Front Classrooms £413
Draper Luma 2 356x267 Wall and ceiling 356 267 4:3 175 Front Conference suites £414
Medium Fold 210x610 Mobile 210 160 4:3 104 Front Mobile presentations £415
Projecta Compact 270x203 Electric 270 203 4:3 140 Front Education £416
Draper Luma 2 366x274 Wall and ceiling 366 274 4:3 180 Front Conference suites £420
Draper Cineperm 239x178 Framed screens 239 178 4:3 117 Front Conference suites £422
Procolor Home-Screen 240x180 Framed screens 240 180 4:3 118 Front Museums £423
Draper Clarion 145x109 Framed screens 145 109 4:3 71 Front Boardroom £430
Smart-View 170x128 Framed screens 170 128 4:3 84 Front Visitor centres £430
Projecta LiteScreen 160x120 Pull up mobile 160 120 4:3 80 Front Education £435
Da-Lite Model C 366x274 Wall and ceiling 366 274 4:3 180 Front Training rooms £437
Draper Onyx 183x137 Framed screens 183 137 4:3 90 Front Conference suites £439
Harkness Hermes 80x60 C Acrylic 80 60 4:3 40 Rear Retail £445
Harkness Hermes 80x60 G Acrylic 80 60 4:3 40 Rear Retail £445
Harkness Hermes 80x60 W Acrylic 80 60 4:3 40 Rear Retail £445
Draper Ultimate 197x144 Mobile 197 144 4:3 96 Front Mobile presentations £445
Procolor Dyna 200x150 Electric 200 150 4:3 98 Front Meeting rooms £446
Harkness Smart-View 170x128 Framed rear 170 128 4:3 84 Rear Boardroom £451
Draper Ultimate 230x169 Mobile 230 169 4:3 112 Front Mobile presentations £452
Smart-View 170x128 MP Framed screens 170 128 4:3 84 Front Visitor centres £454
Smart-View 170x128 PL Framed screens 170 128 4:3 84 Front Cinema £454
GlassVu2 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £455
GlassVu3 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £455
Sahara 1340052 Electric 300 253 4:3 155 Front Education £456
Harkness Regent II 196x147 Pull up mobile 196 147 4:3 96 Front Mobile presenters £465
Procolor Fast-Fold 234x173 Mobile 234 173 4:3 115 Front Rentals £465
Draper Clarion 160x119 Framed screens 160 119 4:3 78 Front Boardroom £469
Medium Fold 240x180 Mobile 240 180 4:3 118 Front Mobile presentations £470
Procolor Dyna 200x150 P Electric 200 150 4:3 98 Front Meeting rooms £473
GlassVu2 100x75 film On glass 100 75 4:3 50 Rear Retail £476
GlassVu3 100x75 film On glass 100 75 4:3 50 Rear Retail £476
Procolor Dyna 240x180 Electric 240 180 4:3 118 Front Meeting rooms £477
Procolor Home-Screen 300x225 Framed screens 300 225 4:3 148 Front Museums £478
Da-Lite Model C 356x267 Wall and ceiling 356 267 4:3 175 Front Training rooms £478
Draper Onyx 203x152 Framed screens 203 152 4:3 100 Front Conference suites £479
Da-Lite Model C 366x274 GB Wall and ceiling 366 274 4:3 180 Front Training rooms £480
Projecta Compact 290x218 Electric 290 218 4:3 150 Front Education £481
Da-Lite Da-Snap 145x109 Framed screens 145 109 4:3 71 Front Museums £499
Procolor Snap-Lite 170x128 Framed screens 170 128 4:3 84 Front Exhibitions £500
Da-Lite Insta-Theatre 203x153 Pull up mobile 203 152 4:3 100 Front Mobile presenters £501
Procolor Dyna 240x180 P Electric 240 180 4:3 118 Front Boardroom £503
Harkness Hermes 100x75 C Acrylic 100 75 4:3 50 Rear Retail £504
Harkness Hermes 100x75 G Acrylic 100 75 4:3 50 Rear Retail £504
Harkness Hermes 100x75 W Acrylic 100 75 4:3 50 Rear Retail £504
Harkness HV 160x120 Electric 160 120 4:3 79 Front Theatrical £505
Smart-View 170x128 MWP Framed screens 170 128 4:3 84 Front Preview theatres £506
Harkness Easi 183x121 Mobile 183 121 4:3 86 Front Mobile presentations £507
Harkness Easi 183 x137 Mobile 183 137 4:3 90 Front Mobile presentations £507
Draper Clarion 170x127 Framed screens 170 127 4:3 83 Front Boardroom £508
Draper Targa 144x108 Electric 144 108 4:3 71 Front Hospitals £509
Smart-View 203x152 Framed screens 203 152 4:3 100 Front Visitor centres £513
Medium Fold 280x210 Mobile 280 210 4:3 138 Front Mobile presentations £513
Draper Cineperm 267x201 Framed screens 267 201 4:3 131 Front Conference suites £516
Draper Ultimate 197x144 R Rear mobile 197 144 4:3 96 Rear Portable £520
Draper Cineperm 305x229 Framed screens 305 229 4:3 150 Front Conference suites £525
Draper Ultimate 291x215 Mobile 291 215 4:3 143 Front Mobile presentations £526
Procolor Acti-Screen 293x220 Wall and ceiling 293 220 4:3 144 Front Education/corporate £526
Projecta Elpro 200x153 RF Electric 200 153 4:3 99 Front Conference suites £536
Smart-View 203x152 MP Framed screens 203 152 4:3 100 Front Visitor centres £536
Smart-View 203x152 PL Framed screens 203 152 4:3 100 Front Cinema £536
Draper Targa 170x127 Electric 169 127 4:3 83 Front Hospitals £537
Projecta Elpro 200x153 Electric 200 153 4:3 99 Front Conference suites £538
Harkness HV 180x135 Electric 180 135 4:3 89 Front Theatrical £540
Procolor Home-Screen HC180x135 Framed screens 180 135 4:3 89 Front Museums £547
Da-Lite Fastfold 244x183 Mobile 244 183 4:3 120 Front Mobile presentations £548
Draper Clarion 183x137 Framed screens 183 137 4:3 90 Front Boardroom £557
Da-Lite Perm-Wall 203x147 Framed screens 203 147 4:3 99 Front Boardroom £559
GlassVu2 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £560
GlassVu3 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £560
Draper Ultimate 230x169 R Rear mobile 230 169 4:3 112 Rear Portable £562
Harkness Smart-View 203x152 Framed rear 203 152 4:3 100 Rear Boardroom £566
Da-Lite Electrol 170x127 Electric 170 127 4:3 83 Front Boardroom £570
Harkness HV 200x150 Electric 200 150 4:3 98 Front Theatrical £570
Draper Targa 203x152 Electric 203 152 4:3 100 Front Hospitals £572
Da-Lite Electrol 244x183 Electric 244 183 4:3 120 Front Boardroom £573
Harkness Easi 183x121 PL Mobile 183 121 4:3 86 Front Mobile presentations £577
Harkness Easi 183x137 PL Mobile 183 137 4:3 90 Front Mobile presentations £577
Draper Targa 244x183 Electric 244 183 4:3 120 Front Churches £580
Medium Rollfix 300 x250 Electric 300 250 4:3 154 Front Conference suites £582
Projecta LiteScreen 203x152 Pull up mobile 203 152 4:3 100 Front Education £584
Da-Lite Da-Snap 170x128 Framed screens 170 128 4:3 84 Front Museums £585
Procolor Fast-Fold 295x218 Mobile 295 218 4:3 144 Front Rentals £586
Da-Lite Electrol 196x145 Electric 196 145 4:3 96 Front Boardroom £587
Procolor Fast-Fold 234x173 Rear mobile 234 173 4:3 115 Rear Rental £587
Draper Salara 144x108 Electric 144 108 4:3 71 Front Business £588
Smart-View 203x152 MWP Framed screens 203 152 4:3 100 Front Preview theatres £588
Medium Fold 320x245 Mobile 300 245 4:3 152 Front Mobile presentations £592
Draper Salara 169x127 Electric 169 127 4:3 83 Front Business £594
Da-Lite Electrol 234x175 Electric 234 175 4:3 115 Front Boardroom £594
Draper Onyx 183x137 HC Framed screens 183 137 4:3 90 Front Conference suites £597
Harkness Easi 244x183 Mobile 244 183 4:3 120 Front Mobile presentations £597
Da-Lite Electrol 203x152 Electric 203 152 4:3 100 Front Boardroom £598
Draper Targa 234x175 Electric 234 175 4:3 115 Front Churches £600
Procolor Home-Screen HC200x150 Framed screens 200 150 4:3 98 Front Museums £604
Projecta Elpro 240x183 Electric 240 183 4:3 119 Front Conference suites £604
Harkness Easi 183 x137 R Rear mobile 183 137 4:3 90 Rear Portable £606
Draper Clarion 203x152 Framed screens 203 152 4:3 100 Front Boardroom £607
Da-Lite Model C 366x274 HP Wall and ceiling 366 274 4:3 180 Front Training rooms £607
Da-Lite Da-Snap 170x128 CV Framed screens 170 128 4:3 84 Front Museums £616
Draper Onyx 244x183 Framed screens 244 183 4:3 120 Front Conference suites £618
Da-Lite Fastfold 229x305 Mobile 229 305 4:3 150 Front Mobile presentations £622
Draper Targa 264x198 Electric 264 198 4:3 130 Front Churches £630
Draper Salara 203x152 Electric 203 152 4:3 100 Front Business £633
Da-Lite Model C 406x305 Wall and ceiling 406 305 4:3 200 Front Training rooms £638
Procolor Snap-Lite 203x152 Framed screens 203 152 4:3 100 Front Exhibitions £639
Da-lite Fastfold 160x213 R Rear mobile 213 160 4:3 105 Rear Mobile large venues £643
Harkness Easi 305x229 Mobile 305 229 4:3 150 Front Mobile presentations £647
Harkness Hermes 120x90 C Acrylic 120 90 4:3 60 Rear Retail £648
Harkness Hermes 120x90 G Acrylic 120 90 4:3 60 Rear Retail £648
Harkness Hermes 120x90 W Acrylic 120 90 4:3 60 Rear Retail £648
Draper Cineperm 356x264 Framed screens 356 264 4:3 175 Front Conference suites £648
Da-Lite Fastfold 213x160 DV Mobile 213 160 4:3 105 Front Mobile presentations £650
Draper Targa 295x221 Electric 295 221 4:3 145 Front Conference suites £650
Harkness Easi 244x183 PL Mobile 244 183 4:3 120 Front Mobile presentations £652
Procolor Fast-Fold 356x264 Mobile 356 264 4:3 174 Front Rentals £653
Draper Silhouette E 144x108 Electric 144 108 4:3 71 Front Research labs £654
Draper Salara 234x175 Electric 234 175 4:3 115 Front Business £654
Smart-View 244x183 Framed screens 244 183 4:3 120 Front Visitor centres £654
Harkness HV 250x190 Electric 250 190 4:3 124 Front Theatrical £655
Da-lite Electrol 295x221 Electric 295 221 4:3 145 Front Boardroom £657
Da-Lite Fastfold 244x183 DL Mobile 244 183 4:3 120 Front Mobile presentations £666
Draper Ultimate 291x215 R Rear mobile 291 215 4:3 143 Rear Portable £667
GlassVu2 120x90 film On glass 120 90 4:3 60 Rear Retail £668<